Effective 11.1.2025
Savings Accounts
| Account Balance | Dividend Rate | APY* |
|---|---|---|
| Under $50.00 | No Dividends | No Dividends |
| $50.00 to $4,999.99 | 0.10% | 0.10% |
| $5,000.00 to $9,999.99 | 0.25% | 0.25% |
| $10,000.00 to $19,999.99 | 0.30% | 0.30% |
| $20,000.00 and over | 0.40% | 0.40% |
Money Market Accounts
| Account Balance | Dividend Rate | APY* |
|---|---|---|
| Under $2,500.00 | No Dividends | No Dividends |
| $2,500.00 to $24,999.99 | 1.87% | 1.90% |
| $25,000.00 to $74,999.99 | 2.13% | 2.15% |
| $75,000.00 and over | 2.38% | 2.40% |
Share Certificates
| Certificate Type | Dividend Rate | APY* |
|---|---|---|
| 6 Month | 4.17% | 4.25% |
| 12 Month | 3.54% | 3.60% |
| 24 Month | 3.59% | 3.65% |
| Lucky Savers (12 Month) | 3.54% | 3.60% |
*APY = Annual Percentage Yield. Savings and Money Market rates are variable and subject to change after account opening. Early withdrawal penalty may reduce earnings on term Certificate accounts.
