Effective 1.29.2026
Savings Accounts
| Account Balance | Dividend Rate | APY* |
|---|---|---|
| Under $50.00 | No Dividends | No Dividends |
| $50.00 to $4,999.99 | 0.10% | 0.10% |
| $5,000.00 to $9,999.99 | 0.25% | 0.25% |
| $10,000.00 to $19,999.99 | 0.30% | 0.30% |
| $20,000.00 and over | 0.40% | 0.40% |
Money Market Accounts
| Account Balance | Dividend Rate | APY* |
|---|---|---|
| Under $2,500.00 | No Dividends | No Dividends |
| $2,500.00 to $24,999.99 | 1.64% | 1.65% |
| $25,000.00 to $74,999.99 | 1.89% | 1.90% |
| $75,000.00 and over | 2.13% | 2.15% |
Share Certificates
| Certificate Type | Dividend Rate | APY* |
|---|---|---|
| 6 Month | 3.69% | 3.75% |
| 12 Month | 3.35% | 3.40% |
| 24 Month | 3.40% | 3.45% |
| Lucky Savers (12 Month) | 3.40% | 3.45% |
*APY = Annual Percentage Yield. Savings and Money Market rates are variable and subject to change after account opening. Early withdrawal penalty may reduce earnings on term Certificate accounts.
