Let it Snow(mobile)!
Loan Special: Finance a snowmobile for as low as 5.99% APR…
On Tuesday, Dec 31st, our online services will be unavailable from 5:30pm – 9:00pm for end of year processing.
We apologize for any inconvenience and thank you for your patience.
Account Balance | Dividend Rate |
Under $50.00 | No Dividends |
$50.00 to $4,999.99 | 0.10 % |
$5,000 to $9,999.99 | 0.25 % |
$10,000 to $19,999.99 | 0.30 % |
$20,000 and over | 0.40 % |
Account Balance | Dividend Rate | APY* |
Under $2,500.00 | No Dividends | N/A |
$2,500.00 – $24,999.99 | 2.2313% | 2.25% |
$25,000.00 – $74,999.99 | 2.4769% | 2.50% |
$75,000.00 and over | 2.7221% | 2.75% |
Term | Dividend Rate | APY* |
6 month | 3.928% | 4.00% |
12 month | 3.7837% | 3.85% |
24 month | 3.7837% | 3.85% |
Term | Dividend Rate | APY* |
12 month | 3.7837% | 3.85% |
*APY = Annual Percentage Yield. Rates are variable and subject to change.
Loan Special: Finance a snowmobile for as low as 5.99% APR…