Enter to Win Waterpark Tickets!
Enter for the chance to win a family four-pack of tickets…
Main office: (315)785-2400 Hours: Mon – Fri 8:00am – 3:00pm. Branch office: (315)785-2470 Hours: Mon – Fri 8:00am – 4:30pm
Term | APR* (as low as) |
up to 36 months | 5.24% |
up to 48 months | 5.49% |
up to 60 months | 5.74% |
up to 72 months | 5.99% |
up to 84 months | 6.49% |
Term | APR* (as low as) |
up to 36 months | 6.74% |
up to 60 months | 6.99% |
up to 84 months | 7.49% |
up to 120 months | 7.74% |
up to 180 months | 7.99% |
Term | APR* (as low as) |
up to 36 months | 8.74% |
up to 48 months | 8.74% |
up to 60 months | 8.99% |
up to 72 months | 9.49% |
Term | APR* | |
1st Loan – $500 | 12 months | 16.00% |
2nd Loan – $1,000 | 12 months | 14.00% |
Loan-to-Value | APR* (as low as) |
up to 85% | Prime Rate – 0.25% |
up to 100% | Prime Rate + 0.25% |
Term | Up to 85% LTV APR* (as low as) | Up to 100% LTV APR* (as low as) |
up to 60 months | 5.75% | 6.50% |
up to 84 months | 5.75% | 6.50% |
up to 120 months | 6.00% | 6.75% |
up to 180 months | 6.25% | 7.00% |
*APR = Annual Percentage Rate. Loan rates vary and are determined by each individual’s credit history, collateral conditions and term of loan. Rates are subject to change without notice. Subject to credit approval.
Enter for the chance to win a family four-pack of tickets…