Slide Past Your Next Loan Payment
Holiday Skip-a-Pay now available Request to Skip
Main office: (315)785-2400 Hours: Mon – Fri 8:00am – 3:00pm. Branch office: (315)785-2470 Hours: Mon – Fri 8:00am – 4:30pm
| Account Balance | Dividend Rate |
| Under $50.00 | No Dividends |
| $50.00 to $4,999.99 | 0.10 % |
| $5,000 to $9,999.99 | 0.25 % |
| $10,000 to $19,999.99 | 0.30 % |
| $20,000 and over | 0.40 % |
| Account Balance | Dividend Rate | APY* |
| Under $2,500.00 | No Dividends | N/A |
| $2,500.00 – $24,999.99 | 1.8866% | 1.90% |
| $25,000.00 – $74,999.99 | 2.1329% | 2.15% |
| $75,000.00 and over | 2.3787% | 2.40% |
| Term | Dividend Rate | APY* |
| 6 month | 4.1694% | 4.25% |
| 12 month | 3.5419% | 3.60% |
| 24 month | 3.5903% | 3.65% |
| Term | Dividend Rate | APY* |
| 12 month | 3.5419% | 3.60% |
*APY = Annual Percentage Yield. Rates are variable and subject to change.
Holiday Skip-a-Pay now available Request to Skip